Event Diary | 2008 | 2009 |
| Nov (20) Dec (28) |
|
| |
Jan (12) Feb (23) Mar (21) Apr (12) May (27) Jun (20) Jul (20) Aug (9) Sep (15) Oct (5) Nov (4) Dec (4) |
|
|
| 1st Oct - 31st Dec | | Various |
| |
| 1st Nov - 16th May | | Stamford Bridge |
| |
| 1st - 30th | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 5th - 26th | | Various |
| |
| 15th - 29th | | Twickenham |
| |
| 20th - 23rd | | NIA Arena |
| |
| 22nd | | Twickenham |
| |
| 22nd | | Millennium Stadium |
| |
| 22nd | | Croke Park |
| |
| 22nd | | Birmingham NEC |
| |
| 27th - 29th | | Newbury |
| |
| 28th - 29th | | Royal Albert Hall |
| |
| 28th | | Birmingham NEC |
| |
| 29th | | Twickenham |
| |
| 29th | | Millennium Stadium |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 16th May | | Stamford Bridge |
| |
|
| 1st Oct - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st - 31st | | Various |
| |
| 1st - 3rd | | Birmingham NIA |
| |
| 2nd - 7th | | Royal Albert Hall |
| |
| 3rd | | Wembley Stadium |
| |
| 3rd | | London 02 Arena |
| |
| 4th - 6th | | London 02 Arena |
| |
| 5th | | Wembley Arena |
| |
| 9th | | Royal Albert Hall |
| |
| 10th | | London 02 Arena |
| |
| 11th | | Royal Albert Hall |
| |
| 11th | | Twickenham |
| |
| 12th | | Birmingham NIA |
| |
| 13th | | London 02 Arena |
| |
| 15th | | NIA Birmingham |
| |
| 16th - 18th | | Wembley Stadium |
| |
| 17th | | Birmingham NIS |
| |
| 17th - 18th | | Echo Arena, Liverpool |
| |
| 19th | | London 02 Arena |
| |
| 20th | | Bimringham NIA |
| |
| 20th | | Manchester MEN Arena |
| |
| 20th - 21st | | Wembley Stadium |
| |
| 21st | | LG Arena NEC Birmingham |
| |
| 22nd | | Birmingham NEC |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
2009 |
Jan (12) Feb (23) Mar (21) Apr (12) May (27) Jun (20) Jul (20) Aug (9) Sep (15) Oct (5) Nov (4) Dec (4) |
|
| 1st Nov - 16th May | | Stamford Bridge |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 16th May | | Stamford Bridge |
| |
| 1st - 31st | | Various |
| |
| 8th Jan - 14th Feb | | Royal Albert Hall |
| |
| 14th | | NIA Birmingham |
| |
| 15th | | Lord's |
| |
| 17th | | Birmingham NIA |
| |
| 22nd | | NIA Birmingham |
| |
|
| 1st Nov - 16th May | | Stamford Bridge |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 16th May | | Stamford Bridge |
| |
| 8th Jan - 14th Feb | | Royal Albert Hall |
| |
| 1st - 28th | | Various |
| |
| 5th | | London |
| |
| 7th | | Twickenham |
| |
| 7th | | Croke Park |
| |
| 8th | | Murrayfield |
| |
| 14th | | Stade de France |
| |
| 14th | | Millennium Stadium |
| |
| 15th | | Stadio Flaminio |
| |
| 19th | | Lord's |
| |
| 20th - 24th | | Natural History Museum |
| |
| 26th | | LG Arena Birmingham |
| |
| 26th Feb - 8th Mar | | Royal Albert Hall |
| |
| 27th | | Stade de France |
| |
| 28th | | Murrayfield |
| |
| 28th | | Croke Park |
| |
| 15th | | NIA Birmingham |
| |
|
| 1st Nov - 16th May | | Stamford Bridge |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 16th May | | Stamford Bridge |
| |
| 26th Feb - 8th Mar | | Royal Albert Hall |
| |
| 1st - 31st | | Various |
| |
| 3rd - 7th | | London 02 Arena |
| |
| 6th | | Wembley Arena |
| |
| 10th - 13th | | Cheltenham |
| |
| 14th | | Murrayfield |
| |
| 14th | | Stadio Flaminio |
| |
| 15th | | Twickenham |
| |
| 19th - 22nd | | Birmingham NIA |
| |
| 21st | | Twickenham |
| |
| 21st | | Stadio Flaminio |
| |
| 21st | | Millennium Stadium |
| |
| 27th | | NIA Birmingham |
| |
| 28th | | Birmingham LG Arena |
| |
| 31st | | Manchester MEN Arena |
| |
|
| 1st Nov - 16th May | | Stamford Bridge |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 16th May | | Stamford Bridge |
| |
| 1st | | Hampden Stadium |
| |
| 1st - 30th | | Various |
| |
| 2nd - 4th | | Aintree |
| |
| 7th - 8th | | Birmingham NIA |
| |
| 15th | | NIA Birmingham |
| |
| 18th | | Twickenham |
| |
|
| 1st Nov - 16th May | | Stamford Bridge |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 16th May | | Stamford Bridge |
| |
| 1st - 31st | | Various |
| |
| 7th - 11th | | Lord's |
| |
| 9th | | London |
| |
| 15th - 19th | | Chester-le-Street |
| |
| 16th | | Old Trafford |
| |
| 16th - 23rd | | Royal Albert Hall |
| |
| 20th | | Birmingham NIA |
| |
| 21st - 24th | | Monaco |
| |
| 22nd | | LG Arena Birmingham |
| |
| 23rd | | Wembley Arena |
| |
| 23rd - 24th | | London 02 Arena |
| |
| 23rd - 24th | | Twickenham Stadium |
| |
| 23rd - 24th | | Murrayfield Stadium |
| |
| 24th | | Bristol |
| |
| 24th May - 7th Jun | | Roland Garros |
| |
| 26th | | Wembley Arena |
| |
| 27th | | Edgbaston |
| |
| 29th | | Wembley Arena |
| |
| 29th - 31st | | Birmingham NIA |
| |
| 30th | | Headingley |
| |
| 30th | | Twickenham Stadium |
| |
|
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 24th May - 7th Jun | | Roland Garros |
| |
| 1st - 30th | | Various |
| |
| 5th - 21st | | England |
| |
| 8th - 14th | | Queens Club |
| |
| 15th | | Birmingham NIA |
| |
| 16th | | Millennium Stadium |
| |
| 16th - 20th | | Stoke Park |
| |
| 16th - 20th | | Ascot |
| |
| 19th - 21st | | Silverstone |
| |
| 19th | | Birmingham NIA Arena |
| |
| 20th | | London 02 Arena |
| |
| 20th | | Hampden Park |
| |
| 22nd Jun - 5th Jul | | Wimbledon |
| |
| 25th | | Wembley Arena |
| |
| 27th | | Birmingham NIA |
| |
| 27th | | Old Trafford Cricket Ground |
| |
|
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 22nd Jun - 5th Jul | | Wimbledon |
| |
| 1st - 5th | | Wembley Stadium |
| |
| 1st - 5th | | Temple Island Enclosure |
| |
| 1st - 31st | | Various |
| |
| 3rd - 5th | | Goodwood |
| |
| 7th - 12th | | Hampton Court Palace |
| |
| 7th - 11th | | Kew Gardens |
| |
| 8th - 12th | | Henley |
| |
| 8th - 12th | | Clamorgan County Cricket Club |
| |
| 9th - 12th | | Loch Lomond |
| |
| 12th | | Wembley Stadium |
| |
| 16th - 20th | | Lord's |
| |
| 16th - 19th | | Turnberry |
| |
| 22nd - 25th | | Tatton Park |
| |
| 26th | | Guards Polo Club |
| |
| 30th Jul - 3rd Aug | | Edgbaston |
| |
|
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 30th Jul - 3rd Aug | | Edgbaston |
| |
| 1st - 31st | | Various |
| |
| 7th - 11th | | Headingley |
| |
| 22nd - 23rd | | Oval |
| |
| 30th Aug - 1st Sep | | Old Trafford |
| |
|
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 30th Aug - 1st Sep | | Old Trafford |
| |
| 4th | | Oval |
| |
| 5th | | Hampden Staduum |
| |
| 6th | | Lord's |
| |
| 9th | | Rose Bowl |
| |
| 9th | | Hampden Stadium |
| |
| 12th | | Lord's |
| |
| 15th - 17th | | Trent Bridge |
| |
| 17th | | Trent Bridge |
| |
| 18th - 20th | | Goodwood |
| |
| 20th | | Riverside, Chester Le Street |
| |
|
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 4th | | Longchamps, Paris |
| |
|
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
|
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | | Various |
| |
| 1st Nov - 31st Dec | |